Welcome Home! This beautiful one-story home is located in a desirable gated community and offers 3 bedrooms and 2 full bathrooms. Built in 2015, the home features a charming brick exterior and a prime location. Upon entering, you'll find a spacious open-concept layout that seamlessly connects the family room and kitchen, creating a welcoming space for everyday living and entertaining. The home offers generously sized bedrooms and a comfortable floor plan. The exterior AC condenser was replaced in 2024, providing an added update for the new homeowner.
| MLS # | 42598417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 54 |
| Listing Provided By | Intero River Oaks Office | Deyni Molina Osorio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 5502 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77099 |
| Area | 28 |
| Subarea | Stafford Area |
| Community Name | Panther Oaks |
| Listing VS Median (in Panther Oaks) | |
Price: $229,950 low | high Med: $259,900 sqft: 1,300 low | high Med: 2,027 $ / sqft: $177 low | high Med: $128 On site: 54 low | high Med: 106 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77099 |
| Area | 28 |
| Subarea | Stafford Area |
| Community Name | Panther Oaks |
| Listing VS Median (in Panther Oaks) | |
Price: $229,950 low | high Med: $259,900 sqft: 1,300 low | high Med: 2,027 $ / sqft: $177 low | high Med: $128 On site: 54 low | high Med: 106 | |