Designed to feel different from the moment you walk in, this thoughtfully finished home offers a level of detail and warmth not often found in new construction in Franklin. Ten foot ceilings, abundant natural light, and a clean, neutral palette create an open and inviting atmosphere.The living area is anchored by a striking fireplace feature, adding both character and a natural focal point to the space. The kitchen flows seamlessly into the main living area, offering generous counter space, modern surfaces, and a layout that works just as well for everyday living as it does for gathering and entertaining. Function was just as important as design. Thoughtful storage is integrated throughout, including a custom linen closet in the primary bathroom, adding convenience without sacrificing style. The yard and outdoor space are designed for easy upkeep, offering a simple, low maintenance setting that complements the home's overall livability. Move-in ready.
| MLS # | 31807324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | Franklin Realty | Olivia Howard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,720 |
| Garage | 2 |
| Story(s) | 1 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Electric Range, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | Electric Dryer Hookup |
| Har Room Description | 1 Living Area, Family Room, Living Area - 1st Floor, Living/Dining Combo |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Cleared, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered |
| Fencing | Back Yard |
| Construction Materials | Spray Foam Insulation, Cement Siding, Stone |
| Direction Faces | South |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | HVAC, HVAC>13 SEER |
| Har Restrictions | No Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| State | TX |
|---|---|
| County | Robertson |
| City | Franklin |
| Zip Code | 77856 |
| Area | 72 |
| Community Name | City Of Franklin |
| School District | 202 - Franklin |
| Elementary School | Reynolds Elementary School (Fran |
| High School | 202 - Franklin |
| Listing VS Median (in City Of Franklin) | |
Price: $334,800 low | high Med: $334,800 sqft: 1,720 low | high Med: 1,720 $ / sqft: $195 low | high Med: $195 On site: 21 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Robertson |
| City | Franklin |
| Zip Code | 77856 |
| Area | 72 |
| Community Name | City Of Franklin |
| School District | 202 - Franklin |
| Elementary School | Reynolds Elementary School (Fran |
| High School | 202 - Franklin |
| Listing VS Median (in City Of Franklin) | |
Price: $334,800 low | high Med: $334,800 sqft: 1,720 low | high Med: 1,720 $ / sqft: $195 low | high Med: $195 On site: 21 low | high Med: 21 | |